Name of Faculty | Details of Conferences | National/ International |
Year/Month |
Prof. Sneha Kotian | Title: Workshop on Statistical Data Analysis using SPSS Organising body: Aryabhatt Institute of Academic and Research and Science Tech Institute , Lucknow Venue: Online |
International | May 21 to 27, 2022 |
Prof. Amita Vaidya | Title: Course Outcome attainment Organising body: SVKM's NMIMS, Mumbai Venue: SVKM's NMIMS Mumbai |
National | April 21, 2021 |
Prof. Sneha Kotian | Title: Workshop on "Introduction to Data Analysis Using R” Organising body: Shurparaka Educational and Medical College and A.E. Kalsekar College of Commerce and Management, Mumbra Venue: Mumbra, Thane |
National | August 05 to 08, 2020 |
Prof. Sneha Kotian | Title: Aatmanirbhar Bharat Opportunities and Challenges Organising body: IQAC of Bhavan’s College Venue: Andheri(W), Mumbai |
National | July 21, 2020 |
Prof. Sneha Kotian | Title: Impact of Covid-19 and lockdown on business of small proprietors Organising body: IQAC of Bhavan’s College Venue: Andheri(W), Mumbai |
National | July 23, 2020 |
Prof. Sneha Kotian | Title: Developing Sustainable Tourism Challenges and Failures Organising body: IQAC of Bhavan’s College Venue: Andheri(W), Mumbai |
National | July 23, 2020 |
Prof. Sneha Kotian | Title: Managing Business in Post COVID-19 World Changes, Challenges and Strategies held Organising body: IQAC of Bhavan’s College Venue: Kolkata in Collaboration with IQAC cell |
International | July 18 to 19, 2020 |
Prof. Sneha Kotian | Title: International Webinar on COVID – 19 and its impact on global Economy Organising body: Lead India Foundation |
International | August 13, 2020 |
Prof. Amita Vaidya | Title: Panel Discussion on Industry endorsed micro-credentials – What is the Indian employer looking for Organising body: British Council Venue: Online |
International | February 25, 2022 |
Prof. Sneha Kotian | Title: : Research Methods and Analytical Techniques |
International | June 17 to 23, 2022 |
Dr. Anand B Dr. Esha Khanna Prof. Sneha Thayyil | Title: Coursera ‘e-Learning Ecologies: Innovative Approaches to Teaching and Learning for the Digital Age’ Organising body: Illinois University Venue: Illinois University |
National | June 2020 to July 2020 |
Dr. Anu Abraham | Title: The State, Society and Market: Understanding the Dynamics and Interface Organising body: ICSSR and Madras Institute of Development Studies Venue: Madras Institute of Development Studies, Chennai |
National | March 21 to 25, 2022 |
Prof. Sneha Kotian | Title: Advanced Research Methodology Applicable in New Education Policy Organising body: Digvijay Nath Postgraduate college and Science Tech Institute, Lucknow Venue: Online |
National | June 22 to 28, 2022 |
Dr. Anand B. | Organising body: UGC Human Resource Development Centre, Aligarh | National | July 17 July to August 24 2021 |
Dr. Anand B. | Title: Machine Learning and Data analysis Using Python Organising body: Electronics and ICT department, IIT Roorkee Venue: Online |
National | April 27 to March 05, 2020 |
Dr. Anand B. | Summer school on Econometrics and Machine Learning | National | September 6 to 10, 2022 |
Prof. Amita Vaidya Dr. Anand B Dr. Hersch Sahay Dr. Mohd. Imran Khan Dr. Esha Khanna Prof. Sneha Thayyil Prof. Nahid Fatema Prof. Sneha Kotian Prof. Suranjana Joarder Prof Anu Abraham
|
4th Annual Economics Conference on Sustainability, Equity and Development."
Organising body: SVKM's NMIMS Sarla Anil Modi School of Economics in collaboration with The Indian Econometric Society
|
National |
7th March 2020 |
Prof. Suranjana Joarder | Name of the Conference: The Third International Conference on "Issues in Economic Theory and Policy” Title of Paper: "Futures Trading and Spatial Market Integration – A case of the soybean market in India” Organising body: The Economics Department, Presidency University Venue of the conference:Kolkata |
International | 26th and 27th December 2019 |
Dr. Anand B | Name of the Conference: International Conference on Applied Economic and Finance (CAEF) Title of Paper: "Time Varying Dynamics of Volatility Spillover between Oil and Stock Returns: A Comparison between India and China” Organising body: Goa Institute of Management (GIM) Venue of the conference:Sanquelim, Goa |
International | 16th to 18th December 2019 |
Dr. Mohd Imran Khan | Name of the Conference:61st Annual Conference of the Indian Society of Labour Economics (ISLE) Title of Paper: "Domestic Remittances and Labour Supply of left Behind Family Members: A case of Rural India” Organising body: The Indian Society of Labour Economics (ISLE) Venue of the conference: Patiala, Punjab |
National | 7th to 9th December 2019 |
Prof. Anu Abraham | Name of the Conference: 61st Annual Conference of the Indian Society of Labour Economics (ISLE) Title of Paper: "Does International Migration Lead to Occupational Mobility? An Analysis of Emigrants from Kerala” Organising body: The Indian Society of Labour Economics (ISLE) Venue of the conference:Patiala, Punjab |
National | 7th to 9th December 2019 |
Dr. Anand B with MS. Aswathi R Nair | Name of the Conference:Economics Conference on 50 Years of Bank Nationalization: Indian Banking at Cross Roads Title of Paper: : "State Owned Banks: Do we need anymore?" Organising body: JAhmedabad University Venue of the conference:Ahmedabad University, Ahmedabad. |
National | 16th and 17th November 2019 |
Dr Mohd Imran Khan | Name of the Conference: WIDER Development Conference on ‘Transforming economies for better jobs’ Title of Paper: ‘Migration, Wages and Employment: Evidence from Urban Labour Markets in India’ Organising body: Jointly organized by the United Nations University – World Institute for Development Economics Research (UNU-WIDER) and the United Nations Economic and Social Commission for Asia and the Pacific (ESCAP) Venue of the conference:ESCAP Head Office, Bangkok, Thailand |
International | 11th and 13th September 2019 |
Prof. Suranjana Joarder | Name of the Conference: AIEFS 23rd Biennial Conference Title of Paper: Price differential in Indian Agri Market - A case of Soybean Organising body: Association of Indian Economic and Financial Studies (AIEFS) jointly with Xavier University Venue of the conference: Xavier University Bhubaneshwar |
International | 29th and 30th July 2019 |
Dr. Anand B. | Name of the Conference: 4th International Energy Conference 2019. Title of Paper: 'Time varying dynamics of volatility spillover between oil and stock returns' Organising body: Asia Pacific Applied Economic Association Venue of the conference: Xi'an University of Technology, Xi'an, PR China. |
International | 20th to 22nd April 2019 |
Prof. Amita Vaidya Dr. Rohit Muraleedharan Dr. Shreya Biswas Dr. Anand B Prof. Sneha Thayyil Dr. Esha Khanna Prof. Kiran Limaye Prof. Nahid Fatema Prof. Hersch Sahay |
Third Annual Economics Conference on 'Emerging Fiscal Policy Issues in India' by SVKM's NMIMS Sarla Anil Modi School of Economics in collaboration with The Indian Econometric Society (TIES).The conference talk on the subject '15th Finance Commission: Implications for Centre-State Relations' Keynote Speaker: Dr. N. R. Bhanumurthy Professor, NIPFP Conference Chair: Dr. Dennis J Rajakumar Dr. Dennis J Rajakumar Research Director, EPWRF Conference Chair Organising body:SVKM's NMIMS Sarla Anil Modi School of Economics in collaboration with The Indian Econometric Society Venue of the conference: SVKM's NMIMS Sarla Anil Modi School of Economics |
National | 9th March 2019 |
Dr. Anand B. | Name of the Conference: 55th Annual Conference of The Indian Econometric Society Title of Paper: 'Should the Reserve Bank Target Asset Prices in India? Evidence based on Asset Prices Augmented Taylor Rule' Organising body: Indian Econometric Society (TIES) Venue of the conference: Held at National Institute of Securities Market-Mumbai Co- Author: Aswathy. R.Nair ( IIT-Mumbai) |
National | 8th to 10th January 2019 |
Dr. Anand B. | Name of the Conference: The Centre for Advanced Financial Research and Learning (CAFRAL) Annual Conference on Financial system and Macroeconomy in Emerging Economies Organising body: RBI Venue of the conference: RBI, Fort, Mumbai | International | 10th & 11th December 2018 |
Dr. Shreya Biswas | Name of the conference: 4th Annual ICGS Conference Organising body:International Corporate Governance Society (ICGS), USA Venue of the conference: Shanghai |
International | 12th-14th October, 2018 |
Prof. Sneha Kotian | Name of the conference: Emerging Issues in Contemporary India: Local and Global Perspectives Organising body:A.E.Kaleskar Degree college Venue of the conference: DRT's A.E.Kaleskar Degree college Kausa,Thane, Maharashtra.India. |
International | 17th March 2018 |
|
Second Annual Economics Conference on 'Financial Sector at Crossroads: Opportunities and Challenges' by Sarla Anil Modi School of Economics, NMIMS in collaboration with The Indian Econometric Society (TIES). | National | February 12, 2018 |
Dr. Shreya Biswas | Name of the conference: 2nd Journal of Accounting, Auditing and Finance Symposium Organising body: JAAF, IIMA, IIMB Venue of the conference: IIM Ahmedabad |
International | 8th to 10th January, 2018 |
Dr. Shreya Biswas | Name of the conference: 7th India Finance Conference Organising body: India Finance Association Venue of the conference: IIM Bangalore |
International | 20th to 22nd December, 2017 |
Prof. Purna Banerjee | Name of the conference: IEA-IGIDR Conference on Social Sector Development in India: Emerging Issues and Policy Perspectives Organising body: Indira Gandhi Institute of Development Research Venue : IGIDR, Mumbai |
National | 6th and 7th October 2017 |
Prof. Kiran Limaye | Name of the conference:22nd AIEFS Biennial Conference in Bhubaneswar Organising body: Nabakrushna Choudhury Centre for Development Studies (NCDS) Bhubaneswar Venue of the conference: Nabakrushna Choudhury Centre for Development Studies (NCDS) Bhubaneswar |
International | 31st July and August 1st 2017 |
Prof. Sneha Kotian | Name of the conference- "Vision India: Prospects & Challenges" | National | 26th April 2017 |
|
Annual Economics Conference on 'Contemporary Issues in Economic Development with special focus on Emerging Economies' by Sarla Anil Modi School of Economics, NMIMS. | National | February, 2017 |
Dr. Rohit Muraleedharan | National Seminar on 'Applied Statistics and Quantitative Finance 2016', conducted by Government Victoria College, Palakkad, Kerala | National | December 9, 2016 |
Dr. Rohit Muraleedharan | Applied Statistics and Quantitative Finance 2016 conducted by BITS Pilani, Goa | National | Aug 26-28, 2016 |
Prof. Sneha Thayyil | Seminar on 'Issues Related to Budget 2016-17' by Mumbai University | National | March, 2016 |
Prof. Amita Vaidya | Conference on Future of Liberal Arts by Ashoka University, Delhi | International | March, 19-21 2015 |
Prof. Amita Vaidya | International FICCI Higher Education Summit-2014, Delhi | International | November, 13-14 2014 |
Prof. Amita Vaidya | International FICCI Higher Education Summit-2013, Delhi | International | November, 13-14 2013 |
Dr. Rohit Muraleedharan | Investment: The Indian Scenario School of Business Management and Legal Studies, University of Kerala | International | March 2013 |