Ms. Jyoti Talwar
Placement Executive/Coordinator
Email: jyoti.talwar@nmims.edu
Phone: 022- 4235 2254
Final Placement Details
B.Sc. Economics 2020-21
|
BSc Economics (Rs. In Lakhs) |
|
|
Highest Salary |
1200000 |
|
Average Salary |
697931 |
Total No. of Students: 91
students
No. of Students opting for Placements: 28 students
Placed: 18 Students
To be placed: 10 students*
*Placement process still on for to be placed students.
Companies Participated:
|
MSc Economics (Rs. In Lakhs) |
|
|
Highest Salary |
1000000 |
|
Average Salary |
714286 |
Total No. of Students: 24 students
No. of Students opting for placement:17 students
Placed: 14 students
To be placed: 3 students*
*Placement process still on for to be placed students.
Companies Participated:
B.Sc. Economics 2019-20
|
BSc Economics (Rs. In Lakhs) |
|
|
Highest Salary |
1200000 |
|
Average Salary |
650271 |
Total No. of Students: 69 students
No. of Students opting for Placements: 21 students
Placed: 13 Students
To be placed: 8 students*
Companies Participated:
|
MSc Economics (Rs. In Lakhs) |
|
|
Highest Salary |
900000 |
|
Average Salary |
700000 |
Total No. of Students: 15 students
No. of Students opting for placement:6 students
Placed: 5 students
To be placed: 1 students
Placement Achieved 83%
Companies Participated:
Summer Internships
2016 – 17
| Name of the student | Name of the company |
| Yashmi Adani | Indian Oil Corporation Ltd. |
| Aditya Basu | ICICI Bank Ltd. |
| Pingala Chakravarty | Sanofi India Ltd. |
| Aditya Garyali | The Indian Express |
| Sanjana Jain | Bank of Maharashtra |
| Anvi Jain | Kotak Mahindra Bank |
| Abhaas Jain | Havas Media |
| Praneet Jaswani | Centre for Clinical Society |
| Deeksha Kapoor | Rites Ltd. |
| Rupal Khanna | Kotak Mahindra Old Mutual Life Insurance Co. Ltd. |
| Yashashvi Lath | Miraj Groups (Cinema Divison) |
| Radhika Malhan | PR PINDIT |
| Saru Pruthi | DMA Yellow Works Ltd |
| Ayan Sarkar | Damodar Valley Corporation |
| Nidhi Tembhekar | Essar Steel India Ltd. |
| Shreyas Vatsayan | ICICI Bank Ltd. |
| Saadgee Sood | Hotel Varun |
| Akshit Agarwal | Ernst & Young LLP |
| Deveeka Aggarwal | IIFL Private Wealth Management |
| Aarushi Agrawal | Ernst & Young LLP |
| Aakriti Bajaj | L & T MHPS Trubine Generators Pvt. Ltd. |
| Satya Bhambhani | Glomon Busient Ltd |
| Akshina Bhargava | ICICI Prudential Life Insurance |
| Ashutosh Bohra | K R Choksey Shares & Securities Ltd. |
| Priya Chowdhury | Fair & Handsome, Emani Ltd. |
| Devanshu Damani | HDFC AMC Ltd. |
| Deeksha Garg | UMA Motors |
| Ashutosh Gehlot | Kotak Mahindra Bank |
| Nikhil Gupta | Ernst & Young Pvt. Ltd. |
| Pooja Idnani | HDFC Bank Ltd. |
| Suhani Jain | Reliance Capital Asset Management Ltd |
| Anahita Jain | Finnacle Group |
| Punya Kakkar | NJ IndiaInvest Pvt. Ltd. |
| Shloka Kalro | Indus Ind Bank |
| Pranav Karkhanis | Bharosa Technoserve Pvt. Ltd. |
| Manna Kataria | Global Powersource (I) Pvt. Ltd. |
| Mohak Khemka | Emami Paper Mills Ltd. |
| Amritesh Malhan | M/S Sukrati |
| Devang Patni | Intap Labs Pvt. Ltd. |
| Adhith Pillai | HDFC Ltd. |
| Ananya Pimpley | IDFC Mutual Fund |
| Maneka Prabhu | Ernst & Young Pvt. Ltd. |
| Nayanika Ratnu | Ashiana Housing Ltd. |
| Sarthak Ratnu | Confedration of Indian Industry |
| Saumya Saboo | SKP Securities Ltd |
| Pragya Shah | Hitech Hospitality LLC |
| Chitraksh Sharma | Adani Gas Ltd. |
| Rhea Shukla | Times Internet Ltd. |
| Sureet Singh | Junior Achievements India |
| Pushaan Vedi | J. Acharya & Associates |
| Akshita Nigania | Radha darshan petropack LLP |
| Garg Gazal | Landmark Group |
| Jain Aanchal | IDBI Asset Management Ltd. |
| Marwaha Aastha | India Infoline Finance Ltd. |
| Thacker Abhijay | Kotak Mahindra Asset Management Co. |
| Ranjan Abhiruchi | 63 moons technologies Ltd. |
| Mehrotra Aditi | Base Camp Education Foundation |
| Jahagirdar Aditya | IFMR Lead |
| Kansal Akshat | BE Fund |
| Rane Aniket | Anusaya Air & Sea clearing Agency |
| Ghosh Anindo | Elixir Designs |
| Dalmia Anoushka | Shristi Ispat & Alloys Ltd. |
| Kamath Meghan | H B Vora & Associates Chartered Accountant |
| Laddha Prachi | Pragat Shetkari Kendra |
| Kanoongo Shretima | New Plywood & Glass Agencies |
| Agarwal Shubhangi | Better life Kart |
| Bhatia Simran | Vimal Intertrade Pvt. Ltd. |
| Kedia Vedika | Aarohi Investments |
| Jadhav Vivek | Rajaram Solvex Ltd. |
| Abhani Aditya | Rachit Enterprise |
| Kotecha Arushi | Spenta Multimedia Pvt. Ltd. |
| Purohit Ashish | Zaax Consulting Pvt. Ltd. |
| Mitruka Harsshi | North Bengal Tea Plantation Co. |
| Patowary Jijnyasa | Reliance |
| Patel Karan | Gururaya Solutions Pvt. Ltd. |
| Rai Kritika | Pratham Mumbai education initative |
| Iyer Madhunika | National Stock Exchange of India Ltd. |
| Jha Mallika | Marico Innovation Foundation |
| Mahadik Manasi | Mahindra Finance |
| Ajmera Prachi | Pratham Mumbai education initative |
| Khanna Pranav | Birla Sunlife Mutual fund |
| Bhattacharjee Prarthana | Indian Oil Corporation |
| Mehta Yash | The Global Education & Leadership Foundation |
| Mehrotra Raghav | Blue River Capital |
| Datt Saguna | AKS Graphics & Prints |
| Deshmukh Sanika | Bhatambarekar & Co |
| Shukla Saumyaa | MART |
| Agarwal Shristi | Quadrum Solutions Pvt. Ltd. |
| Agarwal Siddhant | Sand Dune Constructions Pvt. Ltd. |
| Vyas Vedika | British Council |
| Khandelwal Yash | Inverted Sense |
2015 – 16
| Name of the student | Name of the company |
| Bafna, Aastha | IndiaNivesh Securities Ltd. |
| Abhani Aditya | Viraj Commercial Pvt. Ltd. |
| Agrawal Aparna | Mukul Jalan & Co. - CA |
| Kotecha Arushi | Infomoko Technology Pvt. Ltd. |
| Purohit Ashish | PRAJA |
| Garg Gazal | Landmark Group |
| Mitruka Harsshi | Brand Affair (Power Technoprom Pvt. Ltd.) |
| Patowary Jijnyasa | Indian Oil Corporation Ltd. |
| Patel Karan | Lead Anges Association for Entrepreneurship Development |
| Rai Kritika | PRAJA |
| Jha Mallika | Fanatics |
| Mahadik Manasi | SD Retail Pvt. Ltd |
| Arora Manish | Thomson Reuters |
| Jeyanth Mihika | JWT Delhi |
| Sharalaya Narayan | The Takshashila Institution |
| Desai Nishi | Lowe Lintas - Mumbai |
| Ajmera Prachi | Value Add Consultant |
| Khanna Pranav | Eschool Buddy Retail Pvt. Ltd. |
| Bhattacharjee Prarthana | dna Daily News & Analysis |
| Chowdhary Pritish | Hospira Helathcare India Pvt. Ltd. |
| Mehrotra Raghav | Ericsson India Pvt. Ltd |
| Ganeriwala Rajshree | Kalpvriksh Lifestyle |
| Suchanti Roshni | HDFC Bank |
| Datt Saguna | CSIR National Institute of Science Technology and Development Studies |
| Deshmukh Sanika | EPCOS India Pvt. Ltd. |
| Shukla Saumyaa | AXIS Bank |
| Khemka Shreya | RELIGARE |
| Agarwal Shristi | BIT Brothers Tech. Pvt. Ltd |
| Agarwal Siddhant | HDFC Bank Ltd. |
| Bhatia Simran | Kotak Mahindra Bank |
| Chopra Soham | Pepsico India Holdings Pvt. Ltd. |
| Vyas Vedika | CrankOut Tech Pvt. Ltd |
| Khandelwal Yash | Nextgen Pringers Pvt. Ltd. |
| Rawlani Yash | BNP PARIBAS |
| Marwaha Aastha | Shrekhan - Manglam Investments |
| Srivastava Aayushi | The Royal Bank of Scotland (RBS) |
| Thacker Abhijay | AXIS Capital |
| Ranjan Abhiruchi | Centre For Monitoring Indian Economy Pvt. Ltd. (CMIE) |
| Mehrotra Aditi | Callido Learning LLP |
| Jahagirdar Aditya | Saahookaar Wealth Advisors |
| Jain Akhil | PNM & Associates - CA |
| Kansal Akshat | Brainsoft Software Pvt. Ltd. |
| Doctor Alefiya | TAJ Hotels Resorts & Palaces |
| Rane Aniket | Sarla Anil Modi School of Economics |
| Ghosh Anindo | Chona Financial Services Ltd. |
| Dalmia Anoushka | Pinnacle Infotech Solutions |
| Sureka Chaynika | CENTURYPLY |
| Kamath Meghan | Centre For Monitoring Indian Economy Pvt. Ltd. (CMIE) |
| Motiwala Mehak | P.D.Hinduja National Hospital |
| Uttanwala Mubeen | A.K.Equities Pvt. Ltd. |
| Khajuria Pooja | Kunal Jessani's Dance Classes |
| Laddha Prachi | Kalash Seeds Pvt. Ltd. |
| Ganeriwal Pragti | Forbes India |
| Arora Shray | L & T Hydrocarbon Engineering |
| Kanoongo Shretima | Ratna Sangam Gems |
| Agarwal Shubhangi | Bureau Veritas Inspectorate |
| Agarwal Simran | Vedansh Studio |
| Jain Sumedha | Uninor |
| Tanima | Pratham - ASER Centre |
| Goel Tanvi | Worley Parsons |
| Kedia Vedika | PRAJA |
| Kataria Vishal | CD Research Pvt. Ltd. |
| Jadhav Vivek | Rajaram Solvex Ltd. |
| Mehta Yash | BOB Capital Markets Ltd. |
| Padegaonkar Yash | Centre For Monitoring Indian Economy Pvt. Ltd. (CMIE) |
| Apoorv Khanna | Dun and Bradstreet Information Services India Ltd. |
| Arjun Bhardwaj | Samasta Microfinance Ltd. |
| Arushi Gupta | Supreme Filaments Ltd. |
| Gauri Karnik | National Stock Exchange |
| Mudit Dugar | Foremost Systems |
| Sanskriti Jain | Boston Consultancy Group |
| Sansriti | CRY - Child Rights and You |
| Shreyas Meher | ICICI Prudential Life Insurance |
| Suvarun Mazumder | Corporate Executive Board, CEB |
| Varun Pandey | HEMU Foundation |
2014 – 15
| Name of the student | Name of the company |
| Aayushi Kapadia | Admyrin |
| Aditya Gupta | L&T |
| Arjun Bhardwaj | Standard Chartered Bank |
| Arushi Gupta | Kotak Mahindra Bank |
| Ayush Banerjee | Aditya Birla Money Ltd. |
| Dheer Patel | Anunta Technology Management Services Ltd. |
| Gauri Karnik | Mint |
| Gaurika Juneja | HBO India Pvt Ltd |
| Janki Nandani | Kotak mahindra bank |
| Lavina Lalwani | Gateway TechnoLabs |
| Mudit Dugar | Arham Apparels |
| Raashi Nahata | NDTV |
| Roshni Mal | ICRA, Gurgaon |
| Sakhi Joglekar | Percept Profile |
| Sanskriti Jain | The Boston Consultant Group |
| Sansriti | National Productivity Council |
| Sanya Arora | KPMG |
| Shagun Sarda | Kotak Mahindra - Wealth Management |
| Shubham Chawla | ClutchGroup LLC |
| Suvarun Mazumder | Axis Bank Ltd.(trade foreign exchange team) |
| Tanya Kasliwal | Earnst and Young LLP |
| Varun Pandey | University of Mumbai (Center for African Studies) |
2013 – 14
| Name of the student | Name of the company |
| Adya Singh | Nomura Services India Private Limited |
| Aishwarya Sharma | HDFC Bank |
| Anandita Jain | INDUSaction |
| Anisha Chaudhary | UTIITSL |
| Anuj Sharma | Peta India |
| Ishani Ajmera | E Info Solutions Pvt. Ltd. |
| Kartik Kataria | HERO FINCORP LTD. |
| Pankti Shah | Wordit CDE |
| Rhea Mishra | Rojalin Hospitality Services |
| Tanya Margaret | Fizzy Foodlabs Flutterbee Technologies TinyOwl |